Bimetal band saw Blades made of ~4% high chrome alloyed tenacious backing material and a HSS cutting edge made of HSS M42 / material No. 1.3247 with a cobalt content of 8%.
The teeth hardness of approximately 68 HRc combined with a tenacious backing material with high bending fatigue strength is ideal for cutting of all common steels grades up to a hardness of approximately 45 HRc.
These blades are for universal usage on mixed materials (solids and structurals) and diameters for all types of steel and machinery.
K = Hook tooth | S = Standard tooth | |||||||
DIMENSIONS | PITCHES / TEETH PER INCH (TPI) | ||||||
WIDTH (MM) | THICKNESS (IN) | 3 | 4 | 6 | 8 | 10 | 14 |
6 x 0.65 | 1/4 x 0.035 | K | |||||
6 x 0.90 | 1/4 x 0.035 | K | S | S | |||
10 x 0.65 | 3/8 x 0.025 | K | |||||
10 x 0.90 | 3/8 x 0.035 | K | K | S | S | S | |
13 x 0.65 | 1/2 x 0.025 | K | S | S | |||
13 x 0.90 | 1/2 x 0.035 | K | K | K | S | S | S |
20 x 0.90 | 3/4 x 0.035 | K | K | S |
K = Hook tooth | S = Standard tooth | |||||||
DIMENSIONS | PITCHES / TEETH PER INCH (TPI) | ||||||
WIDTH (MM) | THICKNESS (IN) | 4/6 | 5/8 | 6/10 | 8/12 | 10/14 | |
6 x 0.65 | 1/4 x 0.025 | S | |||||
6 x 0.90 | 1/4 x 0.035 | S | |||||
10 x 0.65 | 3/8 x 0.025 | S | |||||
10 x 0.90 | 3/8 x 0.035 | S | |||||
13 x 0.65 | 1/2 x 0.025 | S | S | S | |||
13 x 0.90 | 1/2 x 0.035 | S | |||||
20 x 0.90 | 3/4 x 0.035 | K | S | S | S | S |
JASPER PARTS WAREHOUSE
P.O. Box 566
Newberg, Oregon 97132
19740 NE Sunnycrest Rd.
Newberg, Oregon 97132